Interesting statistics was gathers by Internet World Stats about Internet in the Middle East.
This is statistics for 2015 and it includes such interesting numbers as population of the country, Internet users and Facebook users.
Below you can see a graph showing this statistics.
Middle East Internet Users, Population and Facebook Statistics 2015 | ||||||
MIDDLE EAST | Population ( 2015 Est. ) | Users, in Dec/2000 | Internet Usage 30-Nov-2015 | % Population (Penetration) | Internet % users | Facebook 15-Nov-2015 |
Bahrain | 1,346,613 | 40,000 | 1,297,500 | 96.4 % | 1.1 % | 700,000 |
Iran | 81,824,270 | 250,000 | 46,800,000 | 57.2 % | 38.0 % | n/a |
Iraq | 33,309,836 | 12,500 | 11,000,000 | 33.0 % | 8.9 % | 11,000,000 |
Israel | 7,935,149 | 1,270,000 | 5,928,772 | 74.7 % | 4.8 % | 4,400,000 |
Jordan | 6,623,279 | 127,300 | 5,700,000 | 86.1 % | 4.6 % | 4,100,000 |
Kuwait | 3,996,899 | 150,000 | 3,145,559 | 78.7 % | 2.6 % | 1,900,000 |
Lebanon | 4,151,234 | 300,000 | 3,336,517 | 80.4 % | 2.7 % | 2,600,000 |
Oman | 3,286,936 | 90,000 | 2,584,316 | 78.6 % | 2.1 % | 1,200,000 |
Palestine | 2,785,366 | 35,000 | 1,800,000 | 64.6 % | 1.5 % | 1,800,000 |
Qatar | 2,194,817 | 30,000 | 2,016,400 | 91.9 % | 1.6 % | 1,700,000 |
Saudi Arabia | 27,752,316 | 200,000 | 18,300,000 | 65.9 % | 14.9 % | 12,000,000 |
Syria | 22,878,524 | 30,000 | 6,426,577 | 28.1 % | 5.2 % | n/a |
United Arab Emirates | 9,445,624 | 735,000 | 8,807,226 | 93.2 % | 7.2 % | 6,300,000 |
Yemen | 26,737,317 | 15,000 | 6,029,265 | 22.6 % | 4.9 % | 1,700,000 |
Gaza Strip | 1,869,055 | n/a | see Palestina | n/a | n/a | see Palestina |
TOTAL Middle East | 236,137,235 | 3,284,800 | 123,172,132 | 52.2 % | 100.0 % | 49,400,000 |
It is really interesting that Iran is number one here despite all filtering and censure.
And as we can see in Bahrain over 96% of population are using Internet.
Also let’s remember that Internet censorship is very serious in this part of the world.
So now you can see how many people cannot access popular websites.
What do you think about this stats?